Wildwood - Vail
![]() |
|
| Sleeps | 8 | Town centre | 15 minutes by bus | Ski in / Ski out | N |
| Catered | Y | Ski Bus | right outside | Child Care | N |
| Piste/Lift | 15 minutes by bus | Hot tub | Y | Group Discounts | Y |
![]() |
or call | 020 8600 1650 |
About Accommodation
This chalet is not on sale for 2011-12. You may be interested in our Chalet Huckleberry. The Wildwood is a comfortable duplex-style, traditional American family home (right-hand side of picture) which has been with the same family for many years and boasts a warm and welcoming feel. It has a truly spacious and bright lounge/dining room with wooden beamed ceilings and a wood-burning stove. Picture windows on three sides of the room provide superb views over East Vail and the mountains. There is a good bath/shower ratio, with four bedrooms and three bathrooms, as well as a much coveted outdoor hot tub in which to relax. N.B This is a non-smoking property
East Vail. Chalet Wildwood is superbly located with the complimentary ski bus stopping right at the end of the drive. Access to Vail Village and the fantastic skiing is easy and convenient, taking 15 minutes (approx) on the bus. This service runs regularly from 7am until 2am.
Room 1 = queen size bed, TV/DVD, shower, WC and balcony Room 2 = 2 double beds Room 3 = twin Room 4 = master bedroom with queen-size bed, TV/DVD, bath and WC • bathroom with WC
• open-plan living/dining area with wood burning stove, 42” LCD TV/DVD • separate WC • outdoor hot tub Prices are based on 2 sharing. See price grids for room supplements and discounts. Chalet staff live out.
Prices and availability
| Date | Nights | Brochure Price |
Skitracer Price |
Save | Avail | ||
| Sat 11th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 18th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 25th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 3rd Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 10th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 17th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 24th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 31st Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 7th Apr | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 14th Apr | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 21st Apr | 7 | [sold out] | [sold out] | £0 | ![]() |
![]() |
Full availability | ![]() |
Some availability | ![]() |
Last few places left | ![]() |
Sold out |
| Date | Nights | Brochure Price |
Skitracer Price |
Save | Avail | ||
| Wed 15th Feb | 10 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 22nd Feb | 10 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 29th Feb | 10 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 7th Mar | 10 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 14th Mar | 10 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 21st Mar | 10 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 28th Mar | 10 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 4th Apr | 10 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 11th Apr | 10 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 18th Apr | 10 | [sold out] | [sold out] | £0 | ![]() |
![]() |
Full availability | ![]() |
Some availability | ![]() |
Last few places left | ![]() |
Sold out |
| Date | Nights | Brochure Price |
Skitracer Price |
Save | Avail | ||
| Wed 15th Feb | 14 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 22nd Feb | 14 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 29th Feb | 14 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 7th Mar | 14 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 14th Mar | 14 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 21st Mar | 14 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 28th Mar | 14 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 4th Apr | 14 | [sold out] | [sold out] | £0 | ![]() |
||
| Wed 11th Apr | 14 | [sold out] | [sold out] | £0 | ![]() |
![]() |
Full availability | ![]() |
Some availability | ![]() |
Last few places left | ![]() |
Sold out |
Prices are per person based on full occupancy of rooms or apartments. Prices are generally based on departures from London Gatwick on a 7 night basis from Saturday to Saturday or Sunday to Sunday. Prices do not include supplements. For the latest prices and up to date availability please call.
In some cases prices do not include flights or transfers.
Click on Late Deals for more information and the complete list of late ski deals.
Supplements : Room 1 add £4 pp/pn Room 4 add £8 pp/pn Prices are based on 2 sharing.
Book with confidence
Skitracer.com is bonded with ABTA and ATOL ensuring your money is 100% guaranteed!
Skitracer acts as an agent for disclosed Tour Operators /Principals details of which will be made available at the time of booking. All prices are subject to reconfirmation and in some cases may not be 'live'. Prices do not include room supplements, flight supplements and/or late booking fees and ticket on departure charges. We recommend calling for the most up to date prices. All prices given by Skitracer.com staff verbally and by email are subject to reconfirmation at time of booking and change at any time before booking. Bookings made with credit card will incur a 2% charge, Amex 3% and NO charge for Debit cards. Unless otherwise stated prices do not include resort tax, lift/Ski pass, equipment hire, travel Insurance or Ski carriage. All names and information must be checked on receiving invoices and confirmation; failure to do so will result in admin charges that will not be covered by Skitracer.com
Vail - Key Facts
| Resort height: | 2476m, 8120ft |
|---|---|
| Highest lift: | 3527m, 11,570ft |
| No. of lifts: | 31 |
| Total piste length: | 5289 acres |
| Snowparks: | 3 terrain parks, 1 superpipe and 1 half-pipe |
| Purpose built: | |
| Glacier: | No |
| Snow: | ![]() ![]() ![]() ![]() ![]() |
| Beginners: | ![]() ![]() ![]() |
| Intermediates: | ![]() ![]() ![]() ![]() ![]() |
| Advanced: | ![]() ![]() ![]() ![]() |
| Snowboarding: | ![]() ![]() ![]() ![]() ![]() |
| Off piste: | ![]() ![]() ![]() ![]() |
| Après-ski: | ![]() ![]() ![]() ![]() |
| Non skiers: | ![]() ![]() ![]() |












or call 