Laitelet I - Meribel
![]() |
|
| Sleeps | 8 | Town centre | 800m | Ski in / Ski out | N |
| Catered | Y | Ski Bus | 100m | Child Care | N |
| Piste/Lift | 120m | Hot tub | N | Group Discounts | Y |
![]() |
or call | 020 8600 1650 |
About Accommodation
Chalets Laitelet I and II are simply furnished with fireplaces and large balconies which give the chalets a warm, friendly atmosphere. A group of 21 can be accommodated between the two chalets in the same building (although meals are taken separately). All in all they represent excellent value for money so close to the slopes in a resort of this calibre.
Meribel Mottaret This chalet is in a superb location. It is situated in a large freestanding building near the top of Mottaret and only 120 metres (approx) away from a blue run leading to the Mottaret lifts. Ski school is only a five minute easy ski away and the ski hire shop is just next door at the top of a set of stairs. Beginners need walk a mere 250 metres (approx) to the lifts.
(access to Laitelet II via external stairs) Room 1 = small twin (bunk beds) Room 2 = twin with shower and balcony Room 3 = twin with shower and balcony Room 4 = small twin living/dining area with large balcony bathroom separate WC Chalet staff live in a studio below the chalet.
Prices and availability
![]() |
Full availability | ![]() |
Some availability | ![]() |
Last few places left | ![]() |
Sold out |
| Date | Nights | Brochure Price |
Skitracer Price |
Save | Avail | ||
| Sat 4th Dec | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 11th Dec | 8 | [sold out] | [sold out] | £0 | ![]() |
||
| Sun 19th Dec | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sun 26th Dec | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sun 2nd Jan | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sun 9th Jan | 6 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 15th Jan | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 22nd Jan | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 29th Jan | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 5th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 12th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 19th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 26th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 5th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 12th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 19th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 26th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 2nd Apr | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 9th Apr | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 16th Apr | 7 | [sold out] | [sold out] | £0 | ![]() |
![]() |
Full availability | ![]() |
Some availability | ![]() |
Last few places left | ![]() |
Sold out |
| Date | Nights | Brochure Price |
Skitracer Price |
Save | Avail | ||
| Sat 4th Dec | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 11th Dec | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 18th Dec | 8 | [sold out] | [sold out] | £0 | ![]() |
||
| Sun 26th Dec | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sun 2nd Jan | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sun 9th Jan | 6 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 15th Jan | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 22nd Jan | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 29th Jan | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 5th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 12th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 19th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 26th Feb | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 5th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 12th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 19th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 26th Mar | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 2nd Apr | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 9th Apr | 7 | [sold out] | [sold out] | £0 | ![]() |
||
| Sat 16th Apr | 7 | [sold out] | [sold out] | £0 | ![]() |
![]() |
Full availability | ![]() |
Some availability | ![]() |
Last few places left | ![]() |
Sold out |
Prices are per person based on full occupancy of rooms or apartments. Prices are generally based on departures from London Gatwick on a 7 night basis from Saturday to Saturday or Sunday to Sunday. Prices do not include supplements. For the latest prices and up to date availability please call.
In some cases prices do not include flights or transfers.
Click on Late Deals for more information and the complete list of late ski deals.
Supplements : Room 2 add £7 pp/pn Room 3 add £7 pp/pn
Book with confidence
Skitracer.com is bonded with ABTA and ATOL ensuring your money is 100% guaranteed!
Skitracer acts as an agent for disclosed Tour Operators /Principals details of which will be made available at the time of booking. All prices are subject to reconfirmation and in some cases may not be 'live'. Prices do not include room supplements, flight supplements and/or late booking fees and ticket on departure charges. We recommend calling for the most up to date prices. All prices given by Skitracer.com staff verbally and by email are subject to reconfirmation at time of booking and change at any time before booking. Bookings made with credit card will incur a 2% charge, Amex 3% and NO charge for Debit cards. All bookings are subject to a £5 per person admin fee when booking with Skitracer.com Unless otherwise stated prices do not include resort tax, lift/Ski pass, equipment hire, travel Insurance or Ski carriage. All names and information must be checked on receiving invoices and confirmation; failure to do so will result in admin charges that will not be covered by Skitracer.com
Laitelet I - Special Offers
Buy one get one free lift passes for January departures
BUY ONE GET ONE FREE LIFT PASSES FOR ALL JANUARY DEPARTURES!
£100.00 OFF PER PERSON FOR PEAK DATES!
£100.00 OFF PER PERSON FOR CHALET BOOKINGS FOR 19th December and the 2nd, 9th & 16th of April departures only
Meribel - Key Facts
| Resort height: | 1450 |
|---|---|
| Highest lift: | 3200 |
| No. of lifts: | 200 |
| Total piste length: | 600 |
| Snowparks: | 4 |
| Purpose built: | No |
| Glacier: | No |
| Snow: | ![]() ![]() ![]() ![]() |
| Beginners: | ![]() ![]() ![]() ![]() |
| Intermediates: | ![]() ![]() ![]() ![]() ![]() |
| Advanced: | ![]() ![]() ![]() ![]() |
| Snowboarding: | ![]() ![]() ![]() ![]() |
| Off piste: | ![]() ![]() ![]() ![]() |
| Après-ski: | ![]() ![]() ![]() ![]() ![]() |
| Non skiers: | ![]() ![]() ![]() |















or call 