April Ski Deals

| Date | Nights | Resort | Accommodation | Was | Now | Save | |
| 5th Apr | 7 | Val d'Isere | Les Danaides | £1288.00 | £863.00 | £425 |
|
| 5th Apr | 7 | Les Arcs | Chalet Hermine | £1333.00 | £923.00 | £410 |
|
| 5th Apr | 7 | Val Thorens | Chalet Adrienne | £1453.00 | £1043.00 | £410 |
|
| 5th Apr | 7 | Les Arcs | Chalet Maximilian | £1333.00 | £923.00 | £410 |
|
| 5th Apr | 7 | Val Thorens | Chalet Amelie | £1453.00 | £1043.00 | £410 |
|
| 6th Apr | 7 | La Plagne | La Plagne 2100 | £1286.00 | £1106.00 | £180 |
|
| 6th Apr | 7 | Les Arcs | Peisey Vallandry Resort | £1442.00 | £1262.00 | £180 |
|
| 6th Apr | 7 | Valmorel | Valmorel | £1493.00 | £1313.00 | £180 |
|
| 6th Apr | 7 | Val d'Isere | Club Med Val d'Isere | £1334.00 | £1154.00 | £180 |
|
| 6th Apr | 7 | Chamonix | Club Med Chamonix Mont Blanc | £1118.00 | £938.00 | £180 |
|
| 12th Apr | 7 | Alpe D'Huez | Hotel Royal Ours Blanc | £1449.00 | £1175.00 | £274 |
|
| 12th Apr | 7 | Val Thorens | Hotel Val Chaviere | £1205.00 | £939.00 | £266 |
|
| 12th Apr | 7 | Les Menuires | Hotel Club Belambra Neige et Ciel | £1075.00 | £819.00 | £256 |
|
| 12th Apr | 14 | Tignes | Le Levanna | £2193.00 | £1943.00 | £250 |
|
| 12th Apr | 7 | Tignes | Hotel Le Gentiana | £1177.00 | £927.00 | £250 |
|
| 13th Apr | 7 | Les Arcs | Peisey Vallandry Resort | £1369.00 | £1189.00 | £180 |
|
| 13th Apr | 7 | Valmorel | Valmorel | £1420.00 | £1240.00 | £180 |
|
| 13th Apr | 7 | Val d'Isere | Club Med Val d'Isere | £1238.00 | £1058.00 | £180 |
|
| 13th Apr | 7 | Chamonix | Club Med Chamonix Mont Blanc | £1038.00 | £858.00 | £180 |
|
| 13th Apr | 7 | La Plagne | La Plagne 2100 | £1238.00 | £1058.00 | £180 |
|
| 19th Apr | 7 | Tignes | Le Levanna | £1014.00 | £894.00 | £120 |
|
| 19th Apr | 7 | Zermatt | Chalet Anita | £934.00 | £909.00 | £25 |
|
| 19th Apr | 7 | Zermatt | Chalet Perelia | £874.00 | £849.00 | £25 |
|
| 19th Apr | 7 | Zermatt | Chalet Alessandra | £914.00 | £889.00 | £25 |
|
| 19th Apr | 7 | Zermatt | Chalet Claudia | £914.00 | £889.00 | £25 |
|
Book with confidence
Skitracer.com is bonded with ABTA and ATOL ensuring your money is 100% guaranteed!
The air holiday packages shown are ATOL Protected by the Civil Aviation Authority, as we act as agent for licensed tour operators. The names and ATOL numbers of these tour operators will be provided at the time of booking.
Skitracer acts as an agent for disclosed Tour Operators /Principals details of which will be made available at the time of booking. All prices are subject to reconfirmation and in some cases may not be ‘live’. Prices do not include room supplements, flight supplements and/or late booking fees and ticket on departure charges. We recommend calling for the most up to date prices. All prices given by Skitracer.com staff verbally and by email are subject to reconfirmation at time of booking and change at any time before booking. Bookings made with credit card will incur a 2% charge, Amex 3% and NO charge for Debit cards. Unless otherwise stated prices do not include resort tax, lift/Ski pass, equipment hire, travel Insurance or Ski carriage. All names and information must be checked on receiving invoices and confirmation; failure to do so will result in admin charges that will not be covered by Skitracer.com
Sign up to receive our latest deals:
Today's Top Ski Deals
Hotel Alpenaussicht - Obergurgl & Hochgurgl



|
Situated close to the village centre and to the Festkogel gondola the Alpenaussicht is run by the Ribis ...
|
Hotel Garni Dietrich - Seefeld


|
The Hotel Garni Dietrich is a traditional hotel just a few minutes walk to the resort centre and the ...
|




